factory OEM three phase ac induction air compressor motor
Basic Info
Model No.: Y2-63M1-6
Product Description
FACTORY OEM THREE PHASE AC INDUCTION AIR COMPRESSOR MOTOR
Product Description
1.B5 Flange | 11.Name plate | 21.Brass net |
2.Shaft cover | 12.Wave washer | 22.Brass lug |
3.Bolt | 13.Rear endshield | 23.Teminal board |
4.Spring washer | 14.Seal ring | 24.Terminal box base |
5.Front endshield | 15.Fan | 25.Gasket |
6.Bearing | 16.Fan clamp | 26.Terminal box lid |
7.Key | 17.Fan cowl | 27.Screw |
8.Rotor | 18.Washer | 28.Earth mark |
9.Stator | 19.Fan cowl screw | 29.Jacket |
10.Frame | 20.Brass washer | 30.Leather washer |
INSTALLATION SIZE AND OVERALL DILMENSION | ||||||||||||||||||||||||
FRAME | INSTALLATION SIZE | OVERALL DIMENSIONS | ||||||||||||||||||||||
IMB5 | IMB14 | IMB3 | ||||||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | M | N | P | S | T | AB | AC | AD | HD | L | |
56 | 90 | 71 | 36 | 9 | 20 | 3 | 7.2 | 56 | 5.8 | 65 | 50 | 80 | M5 | 2.5 | 98 | 80 | 120 | 7 | 3 | 110 | 120 | 110 | 155 | 195 |
63 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7 | 75 | 60 | 90 | M5 | 2.5 | 115 | 95 | 140 | 10 | 3 | 130 | 130 | 115 | 165 | 230 |
71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 85 | 70 | 105 | M6 | 2.5 | 120 | 110 | 160 | 10 | 3.5 | 145 | 145 | 125 | 185 | 225 |
80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 100 | 80 | 120 | M6 | 3 | 165 | 130 | 200 | 12 | 3.5 | 160 | 165 | 135 | 215 | 295 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | M8 | 3 | 165 | 130 | 200 | 12 | 3.5 | 180 | 185 | 145 | 235 | 335 |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | M8 | 3 | 165 | 130 | 200 | 12 | 3.5 | 180 | 185 | 145 | 235 | 360 |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 130 | 110 | 160 | M8 | 3.5 | 215 | 180 | 250 | 15 | 4 | 205 | 215 | 170 | 255 | 380 |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 130 | 110 | 160 | M8 | 3.5 | 215 | 180 | 250 | 15 | 4 | 145 | 240 | 180 | 285 | 400 |
132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 165 | 130 | 200 | M10 | 4 | 265 | 230 | 300 | 15 | 4 | 280 | 275 | 195 | 325 | 475 |
132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 165 | 130 | 200 | M10 | 4 | 265 | 230 | 300 | 15 | 4 | 280 | 275 | 195 | 325 | 515 |
160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | / | / | / | / | / | 300 | 250 | 350 | 19 | 5 | 325 | 325 | 255 | 385 | 600 |
160L | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | / | / | / | / | / | 300 | 250 | 350 | 19 | 5 | 325 | 325 | 255 | 385 | 645 |
180M | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | / | / | / | / | / | 300 | 250 | 350 | 19 | 5 | 355 | 380 | 280 | 455 | 700 |
180L | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | / | / | / | / | / | 300 | 250 | 350 | 19 | 5 | 355 | 380 | 280 | 455 | 740 |
Customer's satisfaction is CHIMP staff's persistent pursuit.
Quality and credit standing is the forever topic of CHIMP.
Product parameter
PRODUCT PARAMETER
1.BRAND: CHIMP 6.RATED VOLTAGE: 380V
2.MODEL: Y2-80M2-6 7.RATED FREQUENCY: 50Hz (or 60Hz)
3.PRODUCT CATAGORY: electric motor 8.PROTECTION CLASS: IP54 (or IP55)
4.BASE CENTER HEIGHT: 63-160mm 9.INSULATION CLASS: F
5.POWER RANGE: 0.12-18.5kw 10.WORK SYSTEM: S1
TYPE | OUTPUT | RATED CURRENT | RATED SPEED | η | POWER FACTOR | LOCKED-ROTOR CURRENT/RATED TORQUE | LOCKED-ROTOR TORQUE/RATEDTORQUE | PULL-OUT TORQUE/RATEDTORQUE |
KW | IN(A) | nN(rpm) | % | cos Φ | Tst/TN | Ist/TN | Tmax/TN | |
Synchronous Speed 3000rpm (2 poles) | ||||||||
Y2-63M1-2 | 0.18 | 0.53 | 2720 | 65 | 0.8 | 2.2 | 2.2 | 5.5 |
Y2-63M2-2 | 0.25 | 0.69 | 2720 | 68 | 0.81 | 2.2 | 2.2 | 5.5 |
Y2-71M1-2 | 0.37 | 0.99 | 2740 | 70 | 0.81 | 2.2 | 2.2 | 6.1 |
Y2-71M2-2 | 0.55 | 1.4 | 2740 | 73 | 0.82 | 2.2 | 2.3 | 6.1 |
Y2-80M1-2 | 0.75 | 1.77 | 2840 | 77.4 | 0.83 | 2.2 | 2.3 | 6.1 |
Y2-80M2-2 | 1.1 | 2.46 | 2840 | 81 | 0.84 | 2.2 | 2.3 | 7.0 |
Y2-90S-2 | 1.5 | 3.34 | 2840 | 81.3 | 0.84 | 2.2 | 2.3 | 7.0 |
Y2-90L-2 | 2.2 | 4.73 | 2840 | 83.2 | 0.85 | 2.2 | 2.3 | 7.0 |
Y2-100L-2 | 3.0 | 6.19 | 2870 | 84.6 | 0.87 | 2.2 | 2.3 | 7.5 |
Y2-112M-2 | 4.0 | 8.05 | 2890 | 85.8 | 0.88 | 2.2 | 2.3 | 7.5 |
Y2-132S1-2 | 5.5 | 10.9 | 2900 | 87 | 0.88 | 2.2 | 2.3 | 7.5 |
Y2-132S2-2 | 7.5 | 14.7 | 2900 | 88.1 | 0.88 | 2.2 | 2.3 | 7.5 |
Y2-132M-2 | 9 | 17.5 | 2900 | 88.1 | 0.88 | 2.2 | 2.3 | 7.5 |
Y2-160M1-2 | 11 | 21 | 2930 | 89.4 | 0.89 | 2.2 | 2.3 | 7.5 |
Y2-160M2-2 | 15 | 28.4 | 2930 | 90.3 | 0.89 | 2.2 | 2.3 | 7.5 |
Y2-160L-2 | 18.5 | 34.4 | 2930 | 90.9 | 0.90 | 2.2 | 2.3 | 7.5 |
Synchronous Speed 1500rpm (4poles) | ||||||||
Y2-63M1-4 | 0.12 | 0.44 | 1310 | 57 | 0.72 | 2.1 | 2.2 | 4.4 |
Y2-63M2-4 | 0.18 | 0.62 | 1310 | 60 | 0.73 | 2.1 | 2.2 | 4.4 |
Y2-71M1-4 | 0.25 | 0.79 | 1330 | 65 | 0.74 | 2.1 | 2.2 | 5.2 |
Y2-71M2-4 | 0.37 | 1.12 | 1330 | 67 | 0.75 | 2.1 | 2.2 | 5.2 |
Y2-80M1-4 | 0.55 | 1.57 | 1390 | 71 | 0.75 | 2.4 | 2.3 | 5.2 |
Y2-80M2-4 | 0.75 | 1.88 | 1390 | 73 | 0.76 | 2.3 | 2.3 | 6.0 |
Y2-90S-4 | 1.1 | 2.67 | 1400 | 75 | 0.77 | 2.3 | 2.3 | 6.0 |
Y2-90L-4 | 1.5 | 3.48 | 1400 | 78 | 0.79 | 2.3 | 2.3 | 6.0 |
Y2-100L1-4 | 2.2 | 4.9 | 1430 | 80 | 0.81 | 2.3 | 2.3 | 7.0 |
Y2-100L2-4 | 3.0 | 6.5 | 1430 | 82 | 0.82 | 2.3 | 2.3 | 7.0 |
Y2-112M-4 | 4.0 | 8.56 | 1440 | 84 | 0.82 | 2.3 | 2.3 | 7.0 |
Y2-132S-4 | 5.5 | 11.5 | 1440 | 85 | 0.83 | 2.3 | 2.3 | 7.0 |
Y2-132M-4 | 7.5 | 15.3 | 1440 | 87 | 0.84 | 2.3 | 2.3 | 7.0 |
Y2-132M1-4 | 9 | 18.3 | 1440 | 87 | 0.84 | 2.3 | 2.3 | 7.0 |
Y2-160M-4 | 11 | 22.2 | 1460 | 88 | 0.84 | 2.2 | 2.3 | 7.0 |
Y2-160L-4 | 15 | 29.6 | 1460 | 89 | 0.85 | 2.2 | 2.3 | 7.5 |
Synchronous Speed 1000rpm (6 poles) | ||||||||
Y2-63M1-6 | 0.09 | 0.52 | 840 | 44 | 0.6 | 1.8 | 1.9 | 3.5 |
Y2-63M2-6 | 0.12 | 0.63 | 840 | 48 | 0.6 | 1.8 | 1.9 | 3.5 |
Y2-71M1-6 | 0.18 | 0.74 | 850 | 56 | 0.66 | 1.9 | 2.0 | 4.0 |
Y2-71M2-6 | 0.25 | 0.95 | 850 | 59 | 0.68 | 1.9 | 2.0 | 4.0 |
Y2-80M1-6 | 0.37 | 1.3 | 885 | 62 | 0.7 | 1.9 | 2.0 | 4.7 |
Y2-80M2-6 | 0.55 | 1.79 | 885 | 65 | 0.72 | 1.9 | 2.1 | 4.7 |
Y2-90S-6 | 0.75 | 2.09 | 910 | 69 | 0.72 | 2.0 | 2.1 | 5.5 |
Y2-90L-6 | 1.1 | 2.93 | 910 | 72 | 0.73 | 2.0 | 2.1 | 5.5 |
Y2-100L-6 | 1.5 | 3.81 | 940 | 76 | 0.75 | 2.0 | 2.1 | 5.5 |
Y2-112M-6 | 2.2 | 5.38 | 935 | 79 | 0.76 | 2.0 | 2.1 | 6.5 |
Y2-132S-6 | 3.0 | 7.2 | 960 | 81 | 0.76 | 2.1 | 2.1 | 6.5 |
Y2-132M1-6 | 4.0 | 9.45 | 960 | 82 | 0.76 | 2.1 | 2.1 | 6.5 |
Y2-132M2-6 | 5.5 | 12.6 | 960 | 84 | 0.77 | 2.1 | 2.1 | 6.5 |
Y2-160M-6 | 7.5 | 17 | 970 | 87 | 0.77 | 2.0 | 2.1 | 6.5 |
Y2-160L-6 | 11 | 24.2 | 970 | 89 | 0.78 | 2.0 | 2.1 | 6.5 |
Synchronous Speed 750rpm (8 poles) | ||||||||
Y2-71M1-8 | 0.09 | 0.6 | 600 | 40 | 0.57 | 1.8 | 1.9 | 2.8 |
Y2-71M2-8 | 0.12 | 0.71 | 600 | 45 | 0.57 | 1.8 | 1.9 | 2.8 |
Y2-80M1-8 | 0.18 | 0.88 | 630 | 51 | 0.61 | 1.8 | 1.9 | 3.3 |
Y2-80M2-8 | 0.25 | 1.15 | 640 | 54 | 0.61 | 1.8 | 1.9 | 3.3 |
Y2-90S-8 | 0.37 | 1.49 | 660 | 62 | 0.61 | 1.8 | 1.9 | 4.0 |
Y2-90L-8 | 0.55 | 2.17 | 660 | 63 | 0.61 | 1.8 | 2.0 | 4.0 |
Y2-100L1-8 | 0.75 | 2.4 | 690 | 71 | 0.67 | 1.8 | 2.0 | 4.0 |
Y2-100L2-8 | 1.1 | 3.32 | 690 | 73 | 0.69 | 1.8 | 2.0 | 5.0 |
Y2-112M-8 | 1.5 | 4.4 | 690 | 75 | 0.69 | 1.8 | 2.0 | 5.0 |
Y2-132S-8 | 2.2 | 6.04 | 705 | 78 | 0.71 | 1.8 | 2.0 | 6.0 |
Y2-132M-8 | 3.0 | 7.9 | 705 | 79 | 0.73 | 1.8 | 2.0 | 6.0 |
Y2-160M1-8 | 4.0 | 10.3 | 720 | 82 | 0.73 | 1.9 | 2.0 | 6.0 |
Y2-160M2-8 | 5.5 | 13.6 | 720 | 84 | 0.74 | 2.0 | 2.0 | 6.0 |
Y2-160L-8 | 7.5 | 17.8 | 720 | 86.1 | 0.75 | 2.0 | 2.0 | 6.0 |
Company Information
WORKSHOP AND PRODUCTS
Taizhou Qiantao Pumps Co., Ltd. is a modern enterprise with a combination of development, production, service. It is specialized in producing electric pump and motor with more than 50 series and 1000 specifications.
Our company centers on people, equipped with a large technology team and management talent, forming significant human resource and powerful technology advantagement.
We own advanced electric pumps and assembly line for motors as well as online automatic testing systems. All these equipments supply favorable managing condition and reliable detecting methods. Our company has passed the ISO9001:2000 international quality system certification and "3C" electrician product certification. The products have won the producing licence granted by the national technical supervision bureau and "Agricultural Machinery popularization licence" granted by the national agriculture ministry.
Customers' satisfaction is the everlasting pursuit of “Qiantao” staff. Quality and credit standing is the forever main topic of Qiantao. We sincerely wish to cooperate and develop together with all partners. At the same time, we warmly welcome the new and old customers from home and abroad to do business with us and direct us.
At all times, Qiantao Pump Company is appling ourselves to normalized technology development and quality management construction. We constantly solidify, perfect and improve the company's total quality management standard. We also popularize ISO9000 quality management system. These not only uprise the management standard, promise the product quality, strengthen the running belief of "Customers' satisfaction is Qiantao people's persistent pursuit. Quality and credit standing is the forever main topic of Qiantao.", but also win the customers' trust.
Packaging & Shipping
For more informations just feel free to contact with: Miss Sunny Zheng( Skype: chimppumps6)
CLICK MORE CLICK MORE
CLICK MORE CLICK MORE
CLICK MORE CLICK MORE
Product Categories : Not Group