10hp agricultural machinery deep well submersible pumps 6SP Deep well stainless steel pump bore well pump 380V water pumps
Basic Info
Model No.: 6SP30/46/60
Product Description
10hp deep well Submersible Pumps 6SP Deep well stainless steel pump bore well pump 380V water pumps
APPLICATIONS
For water supply from wells or reservoirs.
For domestic use , for civil and industrial applications.
For garden use and irrigation.
OPERATING CONDITIONS
Maximum fluid temperature up to +35℃
Maximum sand content: 0.25%
Maximum immersion: 100M(oil-filled motor)
Minimum well diameter: 6"
MOTOR AND PUMP
Rewindable motor, full obturated screen motor
Three phase: 380v-415v/50hz or 60hz
Equip with start control box or digital auto-control box
Pumps are designed by casing stressed
NEMA dimension standard
OPTIONS ON REQUEST
Special Mechanical Seal
Other voltages or frequency viable
PERFORMANCE BASIS ON 50Hz
MODEL | POWER | DELIVERY n=2850 1/min | ||||||||||||
3~380v/415v | kW | HP | Q | l/min | 0 | 167 | 250 | 333 | 417 | 500 | 583 | 667 | 750 | 800 |
m3/h | 0 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 46 | ||||
6SP30 03-3.0 | 3 | 4 | H(m) | 40 | 38 | 35 | 32 | 28 | 23 | 18 | 11 | 8 | 3 | |
6SP30 04-4.0 | 4 | 5.5 | 53 | 50 | 46 | 42 | 38 | 31 | 24 | 14 | 10 | 4 | ||
6SP30 06-5.5 | 5.5 | 7.5 | 79 | 75 | 69 | 64 | 56 | 47 | 36 | 22 | 16 | 5 | ||
6SP30 08-7.5 | 7.5 | 10 | 106 | 100 | 92 | 85 | 75 | 62 | 48 | 29 | 21 | 8 | ||
6SP30 10-9.2 | 9.2 | 12.5 | 132 | 125 | 115 | 106 | 94 | 78 | 60 | 36 | 26 | 9 | ||
6SP30 12-11 | 11 | 15 | 158 | 150 | 138 | 127 | 113 | 94 | 72 | 43 | 31 | 10 | ||
6SP30 14-13 | 13 | 17.5 | 185 | 175 | 161 | 148 | 132 | 109 | 84 | 50 | 36 | 12 | ||
6SP30 16-15 | 15 | 20 | 211 | 200 | 184 | 170 | 150 | 125 | 96 | 58 | 42 | 13 | ||
6SP30 19-18.5 | 18.5 | 25 | 251 | 238 | 219 | 201 | 179 | 148 | 114 | 68 | 49 | 14 |
MODEL | POWER | DELIVERY n=2850 1/min | ||||||||||||
3~380v/415v | kW | HP | Q | l/min | 0 | 333 | 417 | 583 | 667 | 767 | 833 | 917 | 1000 | 1100 |
m3/h | 0 | 20 | 25 | 35 | 40 | 46 | 50 | 55 | 60 | 71 | ||||
6SP46 02-3 | 3 | 4 | H(m) | 27 | 24 | 22 | 20 | 19 | 18 | 16 | 15 | 14 | 4 | |
6SP46 03A-4 | 4 | 5.5 | 37 | 34 | 31 | 27 | 25 | 21 | 19 | 16 | 12 | 4 | ||
6SP46 03-5.5 | 5.5 | 7.5 | 40 | 36 | 33 | 30 | 29 | 26 | 24 | 23 | 21 | 5 | ||
6SP46 05-7.5 | 7.5 | 10 | 66 | 60 | 55 | 50 | 48 | 44 | 40 | 38 | 35 | 6 | ||
6SP46 06-9.2 | 9.2 | 12.5 | 79 | 72 | 66 | 60 | 57 | 53 | 48 | 45 | 42 | 7 | ||
6SP46 07-11 | 11 | 15 | 92 | 84 | 77 | 70 | 67 | 61 | 56 | 53 | 49 | 8 | ||
6SP46 08-13 | 13 | 17.5 | 106 | 96 | 88 | 80 | 76 | 70 | 64 | 60 | 56 | 9 | ||
6SP46 10-15 | 15 | 20 | 132 | 120 | 110 | 100 | 95 | 88 | 80 | 75 | 70 | 10 | ||
6SP46 12-18.5 | 18.5 | 25 | 158 | 144 | 132 | 120 | 114 | 105 | 96 | 90 | 84 | 12 |
OUR CERTIFICATES
WE WARMLY WELCOME THE NEW AND OLD CUSTOMERS FROM HOME AND ABROAD TO DO BUSINESS WITH US
Manufacturer: TAIZHOU QIANTAO PUMPS CO., LTD.
Location: Dayangcheng Industrial Area, Daxi Town, Wenling, Zhejiang
Trademark: CHIMP
2016 Wenling Top 100 enterprises ranked: TOP67
2015 Wenling Top 100 enterprises ranked: TOP87
History: More than 25 years experience of manufacturing pumps and motors;
Scale: Cover an area of 70000 square meters (still in the expansion) and around 350 employees;
Technology: Three groups of professional technical engineers and strong R& D team; five groups of independent professional assembly line;
Management: Scientific ERP management and strict quality control system;
Equipments: Automatic wiring machine, Automatic paint spraying equipment, CNC precision automatic lathe, Electrophoresis line;
Innovation: Continuously diversity products range to satisfy customers’ needs;
Production capacity: 80000 pcs/month
Marketing network: Asia,Europe, Africa and America
Certificates: CE, ISO9001, RoHs
Marketing models: Both Exports and domestic sales
MORE HOT PRODUCTS:



3" screw pumps 3M QB60 25WZB-200
For more informations just feel free to contact with: Ms. Jelly Zhao( Skype: chimppumps)
<<
Product Categories : Submersible Pumps > Deep well Pump
Premium Related Products